Run sharper discovery calls. Surface real opportunities. Show ROI with confidence.
It's free to trial for 7 days with zero commitment.
Billed monthly. Switch to annual anytime to save 20%.
Experience everything, limited capacity
Full access to all features. No credit card required.
Then choose your plan
Used for insights, scoring, reports & recommendations
Perfect for validating fit on real work.
Full power for independent consultants
Everything you need to run structured discovery. All features, no restrictions.
Used for insights, scoring, reports & recommendations
Designed for solo practitioners.
Scale with your team
All features plus team collaboration. Share insights, work together, close more deals.
Used for insights, scoring, reports & recommendations
Built for growing practices and small teams.
Maximum capacity for agencies
Unlimited clients, 1,200 credits, and 5 included users. Built for high-volume teams.
Used for insights, scoring, reports & recommendations
Additional users: $25/month
Every plan gives clarity. Higher plans give leverage.
Limits exist to keep performance high. Most firms never hit them — until they grow.
| Features | Trial 7 Days | Solo Individual | Professional Most Popular | Team Enterprise |
|---|---|---|---|---|
Usage Limits | ||||
| Users | 1 | 1 | 3 | 5+ |
| Active Clients | 3 | 20 | 50 | Unlimited |
| Credits/Month | 75 | 300 | 800 | 1,200 |
| Full Audits/Month | ~2 | ~10 | ~25 | ~75 |
| Interviews | Unlimited | Unlimited | Unlimited | Unlimited |
| Opportunities | Unlimited | Unlimited | Unlimited | Unlimited |
Core Features | ||||
| Readiness Assessment | ||||
| Interview Management | ||||
| Opportunity Matrix | ||||
| Contact Management | ||||
| Dashboard & Analytics | ||||
| Tech Assessment | ||||
Intelligent Features (All Included) | ||||
| Interview Analysis | ||||
| Opportunity Scoring | ||||
| Decision Analysis (DCI / OPI / CRI) | ||||
| Executive Summary | ||||
| Sentiment Analysis | ||||
| Next Best Actions | ||||
| Live Opportunity Engine | ||||
| HuntrIQ (Prospect Discovery) | ||||
| ClientIQ (Pre-call Intelligence) | ||||
| NudgeIQ (Smart Follow-ups) | ||||
| OpportunityIQ (Voice Interviews) | ||||
| Sales Intelligence Dashboard | ||||
| Sales Insights | ||||
| Battle Cards | ||||
| Sales Proposals | ||||
| Transparency | ||||
| Decision Audit Trails | ||||
Collaboration (Professional+) | ||||
| Team Members | ||||
| Comments & Mentions | ||||
| Activity Log | ||||
| Real-time Sync | ||||
| Team Intelligence | ||||
| Task Assignments | ||||
| Role-Based Permissions | ||||
Reporting & Export | ||||
| Executive PDF Export | ||||
| Excel Export | ||||
| White-label Reports | ||||
| Custom Branding | ||||
| Automated Report Scheduling | Soon | |||
Integrations & API | ||||
| Spreadsheet Import (CSV/Excel) | ||||
| Email Integration | Soon | Soon | ||
| Calendar Integration | Soon | Soon | ||
| API Access | Soon | Soon | ||
| Webhooks | Soon | |||
| SSO Integration | Soon | |||
Support & Training | ||||
| Documentation & Guides | ||||
| Email Support | ||||
| Priority Support | ||||
Data & Security | ||||
| Data Retention Period | Trial only | 30 days | 1 year | 1 year |
| Data Export | ||||
| Version History | ||||
| Advanced Security Controls | ||||
| Custom Data Backup | Soon | |||
You choose a plan only if Auditic proves useful on real work. No automatic charge. No pressure.
Yes. Upgrade, downgrade, or cancel anytime. Changes take effect immediately.
Any processed input that generates structured insight, scoring, or summaries.
Auditic is built for consultants, agencies, and advisory teams running discovery-led work.
Yes. Annual plans save 20% and are popular with active firms.
The Team plan includes 5 users. Each additional user costs $25/month (monthly billing) or $21/month (annual billing). You can add or remove users at any time.
Start free. Upgrade when it starts closing deals.
No credit card required. Cancel anytime.